Genesis Collection Sizing Chart
Engineered for athletes between 4'8"–5'8". Each piece is graded for compact proportions—shorter rise, corrected inseam, and structured taper for movement precision.
Performance Tee
Size | Chest | Length | Sleeve | Recommended Height |
---|---|---|---|---|
XS | 34–36 | 24 | 7 | 4'8"–5'1" |
S | 36–38 | 25 | 7.5 | 5'0"–5'4" |
M | 38–40 | 26 | 8 | 5'3"–5'6" |
L | 40–42 | 27 | 8.5 | 5'5"–5'8" |
Performance Shorts
Size | Waist | Inseam | Outseam | Leg Opening |
---|---|---|---|---|
XS | 26–28 | 4.5 | 13 | 21 |
S | 28–30 | 5 | 14 | 22 |
M | 30–32 | 5.5 | 15 | 23 |
L | 32–34 | 6 | 15.5 | 24 |
Performance Joggers
Size | Waist | Inseam | Thigh | Recommended Height |
---|---|---|---|---|
XS | 26–28 | 25 | 21 | 4'8"–5'1" |
S | 28–30 | 26 | 22 | 5'0"–5'4" |
M | 30–32 | 27 | 23 | 5'3"–5'6" |
L | 32–34 | 28 | 24 | 5'5"–5'8" |
For the most accurate fit, measure a similar item you already own and compare. Our patterns are optimized for a structured, athletic silhouette—if you prefer a relaxed fit, size up one tier.